- Main application: food and beverage industry such as transportation of bottles, cans etc.
- Chain Material: POM.
- Work temp: -30°C to 90 °C
- Pin mat.: Stainless steel
- Max speed :50m/min lubrication 30m/min dry
- Working load (25°C) 1230N, Max. length 12m
Belt Code | Width | Weight KG/Mtr. | Backflex Redius | Sideflex Redius | |
MM | INCH | ||||
ABS-880-K325 | 82.6 | 3.25 | 0.89 | 75 | 500 |
ABS-880-K450 | 114.3 | 4.5 | 1.04 | 75 | 610 |
Code | MM |
E | 7 |
H | 16 |
L | 7.55 |
P | 38.1 |
Q | 43 |
T | 4 |
Belt Code | Width | Weight KG/Mtr. | Backflex Redius | Sideflex Redius | |
MM | INCH | ||||
ABS-880TAB-K325 | 82.6 | 3.25 | 1.15 | 75 | 500 |
ABS-880TAB-K450 | 114.3 | 4.5 | 1.30 | 75 | 610 |
Code | MM |
E | 7 |
GT | 44.5 |
H | 916 |
J | 62 |
K | 12 |
L | 7.6 |
P | 38.1 |
Q | 43 |
T | 4 |
Belt Code | Width | Weight KG/Mtr. | Backflex Redius | Sideflex Redius | |
MM | INCH | ||||
ABS-882TAB-K500 | 127 | 1.9 | 1.9 | 75 | 610 |
ABS-882TAB-K600 | 152.4 | 2.1 | 2.1 | 75 | 610 |
ABS-882TAB-K750 | 190.5 | 2.38 | 2.38 | 75 | 610 |
ABS-882TAB-K1000 | 254.0 | 269 | 2.69 | 75 | 610 |
ABS-882TAB-K1200 | 304.8 | 2.94 | 2.94 | 75 | 610 |
E | 7.9 |
GT | 59 |
H | 22.2 |
J | 76 |
K | 17 |
L | 9.5 |
P | 38.1 |
Q | 57 |
T | 4.8 |
Belt Code | Width | Weight KG/Mtr. | Backflex Redius | Sideflex Redius | |
MM | INCH | ||||
ABS-880M-K325 | 82.6 | 3.25 | 1.03 | 75 | 500 |
ABS-880M-K450 | 114.3 | 4.5 | 1.16 | 75 | 610 |
ABS-880M-K750 | 190.5 | 7.5 | 2.22 | 75 | 610 |
E | 7 |
G | 45 |
H | 15.1 |
L | 7.55 |
P | 38.1 |
Q | 42 |
T | 4 |
Belt Code | Width | W1 mm |
P mm |
E mm |
H mm |
L mm |
D mm |
|
MM | INCH | |||||||
ABS40P-20 | 20 | 1.9 | 8 | 12.7 | 4 | 12.7 | 6.4 | 7.94 |
ABS60P-20 | 30 | 2.1 | 13.6 | 19.05 | 6 | 17 | 9 | 11 |
E | 7.9 |
GT | 59 |
H | 22.2 |
J | 76 |
K | 17 |
L | 9.5 |
P | 38.1 |
Q | 57 |
T | 4.8 |
Belt Code | Width | Weight KG/Mtr |
Backflex Radius |
Sideflex Radius |
|
MM | INCH | ||||
ABS-L1-55 | 55 | 3.25 | 1.55 | 75 | 150 |
E | 7.7 |
G | 58 |
V | 25 |
L | 12.5 |
P | 50 |
T | 4 |
Belt Code | Width | Weight KG/Mtr |
Backflex Radius |
Sideflex Radius |
|
MM | INCH | ||||
ABS-SS881M-K325 | 82.6 | 3.25 | 2.4 | 75 | 460 |
ABS-SS881M-K450 | 114.3 | 4.50 | 3.2 | 75 | 460 |
ABS-SS881M-K600 | 152.4 | 6 | 4.4 | 75 | 600 |
ABS-SS881M-K750 | 190.5 | 7.50 | 4.9 | 75 | 600 |
E | 6.35 |
G | 44 |
H | 9.6 |
L | 6.4 |
P | 38. |
Q | 42 |
T | 3 |
Belt Code | Width | Weight KG/Mtr |
Backflex Radius |
Sideflex Radius |
|
MM | INCH | ||||
ABS-881-K325 | 82.6 | 3.25 | 3.0 | 75 | 460 |
ABS-881-K450 | 114.3 | 4.5 | 3.7 | 75 | 460 |
ABS-881-K600 | 152.4 | 6.0 | 4.4 | 75 | 460 |
ABS-881-K750 | 190.5 | 7.5 | 5.5 | 75 | 610 |
E | 6.35 |
G | 41.3 |
H | 11.9 |
L | 6.4 |
P | 38.1 |
Q | 43.0 |
T | 3 |